Difference between revisions of "Data collection"
SaulAlbert (talk | contribs) (Created page with "This is a page to add advice about specific guides for data recording, equipment and collection. == Equipment == === Cameras === === Tripods === === Software ===") |
SaulAlbert (talk | contribs) (Outline of a wiki structured version of Ruth Parry's CASE report) |
||
Line 1: | Line 1: | ||
This is a page to add advice about specific guides for data recording, equipment and collection. | This is a page to add advice about specific guides for data recording, equipment and collection. | ||
− | = | + | = Introduction = |
− | == | + | == What's on your packing list? == |
− | = | + | = Software / Methods = |
− | === | + | == Creating video clips for talks == |
+ | |||
+ | == Subtitling == | ||
+ | |||
+ | == Further reading == | ||
+ | |||
+ | = Equipment = | ||
+ | |||
+ | == Cameras == | ||
+ | |||
+ | == Tripods == | ||
+ | |||
+ | == Audio recorders == | ||
+ | |||
+ | == Microphones == | ||
+ | |||
+ | == Fixings == | ||
+ | |||
+ | == Data storage == | ||
+ | |||
+ | |||
+ | == Further reading == |
Revision as of 04:43, 24 November 2014
This is a page to add advice about specific guides for data recording, equipment and collection.