Difference between revisions of "Kitano-Etal2016"
PaultenHave (talk | contribs) m |
AndreiKorbut (talk | contribs) |
||
Line 2: | Line 2: | ||
|BibType=INCOLLECTION | |BibType=INCOLLECTION | ||
|Author(s)=Kiyoteru Kitano; Yutaka Yamauchi; Takeshi Hiramoto | |Author(s)=Kiyoteru Kitano; Yutaka Yamauchi; Takeshi Hiramoto | ||
− | |Title=The | + | |Title=The ordering of fast food using menu |
|Editor(s)=Takashi Maeno; Yuriko Sawatani; Tatsunori Hara; | |Editor(s)=Takashi Maeno; Yuriko Sawatani; Tatsunori Hara; | ||
|Tag(s)=EMCA; Design; Service Encounter; Boundary object; Value co-creation | |Tag(s)=EMCA; Design; Service Encounter; Boundary object; Value co-creation | ||
|Key=Kitano-Etal2016 | |Key=Kitano-Etal2016 | ||
+ | |Publisher=Springer | ||
|Year=2016 | |Year=2016 | ||
|Language=English | |Language=English | ||
− | |Booktitle=Serviceology for Designing the Future | + | |Address=Tokyo |
− | |Pages= | + | |Booktitle=Serviceology for Designing the Future: Selected and Edited Papers of the 2nd International Conference on Serviceology |
+ | |Pages=51–65 | ||
|URL=https://link.springer.com/chapter/10.1007/978-4-431-55861-3_4 | |URL=https://link.springer.com/chapter/10.1007/978-4-431-55861-3_4 | ||
|DOI=10.1007/978-4-431-55861-3_4 | |DOI=10.1007/978-4-431-55861-3_4 | ||
|Abstract=Fast-food services are highly routinized and standardized. Previous studies have insisted that service routinization and standardization was treated as a top-down or automatic process in which interactants master their respective roles through learning scripts. However, we suppose that service routinization is achieved through the contingent, situated actual interaction between service providers and consumers. Therefore, we focused on the process of actual service encounters and analyzed how routinization and standardization standardized are achieved. Indeed, we videotaped ten actual customer interactions at a certain hamburger restaurant, and analyzed them by using conversation analysis based on ethnomethodology. | |Abstract=Fast-food services are highly routinized and standardized. Previous studies have insisted that service routinization and standardization was treated as a top-down or automatic process in which interactants master their respective roles through learning scripts. However, we suppose that service routinization is achieved through the contingent, situated actual interaction between service providers and consumers. Therefore, we focused on the process of actual service encounters and analyzed how routinization and standardization standardized are achieved. Indeed, we videotaped ten actual customer interactions at a certain hamburger restaurant, and analyzed them by using conversation analysis based on ethnomethodology. | ||
}} | }} |
Latest revision as of 12:38, 26 December 2019
Kitano-Etal2016 | |
---|---|
BibType | INCOLLECTION |
Key | Kitano-Etal2016 |
Author(s) | Kiyoteru Kitano, Yutaka Yamauchi, Takeshi Hiramoto |
Title | The ordering of fast food using menu |
Editor(s) | Takashi Maeno, Yuriko Sawatani, Tatsunori Hara |
Tag(s) | EMCA, Design, Service Encounter, Boundary object, Value co-creation |
Publisher | Springer |
Year | 2016 |
Language | English |
City | Tokyo |
Month | |
Journal | |
Volume | |
Number | |
Pages | 51–65 |
URL | Link |
DOI | 10.1007/978-4-431-55861-3_4 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | Serviceology for Designing the Future: Selected and Edited Papers of the 2nd International Conference on Serviceology |
Chapter |
Abstract
Fast-food services are highly routinized and standardized. Previous studies have insisted that service routinization and standardization was treated as a top-down or automatic process in which interactants master their respective roles through learning scripts. However, we suppose that service routinization is achieved through the contingent, situated actual interaction between service providers and consumers. Therefore, we focused on the process of actual service encounters and analyzed how routinization and standardization standardized are achieved. Indeed, we videotaped ten actual customer interactions at a certain hamburger restaurant, and analyzed them by using conversation analysis based on ethnomethodology.
Notes