Difference between revisions of "Mair-etal2016"
ElliottHoey (talk | contribs) (Created page with "{{BibEntry |BibType=INCOLLECTION |Author(s)=Michael Mair; Chris Elsey; Paul V. Smith; Patrick G. Watson |Title=The Violence You Were/n’t Meant to See: Representations of Dea...") |
AndreiKorbut (talk | contribs) |
||
Line 2: | Line 2: | ||
|BibType=INCOLLECTION | |BibType=INCOLLECTION | ||
|Author(s)=Michael Mair; Chris Elsey; Paul V. Smith; Patrick G. Watson | |Author(s)=Michael Mair; Chris Elsey; Paul V. Smith; Patrick G. Watson | ||
− | |Title=The | + | |Title=The violence you were/n’t meant to see: representations of death in an age of digital reproduction |
|Editor(s)=Ross McGarry; Sandra Walklate | |Editor(s)=Ross McGarry; Sandra Walklate | ||
− | |Tag(s)=EMCA; Video; Ethnomethodology; Military; Violence; | + | |Tag(s)=EMCA; Video; Ethnomethodology; Military; Violence; |
|Key=Mair-etal2016 | |Key=Mair-etal2016 | ||
+ | |Publisher=Palgrave Macmillan | ||
|Year=2016 | |Year=2016 | ||
+ | |Language=English | ||
+ | |Address=London | ||
|Booktitle=The Palgrave Handbook of Criminology and War | |Booktitle=The Palgrave Handbook of Criminology and War | ||
− | |Pages= | + | |Pages=425–443 |
|URL=https://link.springer.com/chapter/10.1057/978-1-137-43170-7_23 | |URL=https://link.springer.com/chapter/10.1057/978-1-137-43170-7_23 | ||
|DOI=10.1057/978-1-137-43170-7_23 | |DOI=10.1057/978-1-137-43170-7_23 | ||
|Abstract=Through the ongoing work of leak sites, public inquiries, criminal investigations, journalists, whistleblowers, researchers and others, the public has gained access to a growing number of videos of live military operations in recent years. Capturing such things as friendly fire attacks, civilian deaths and extrajudicial or illegal killings, these videos have attracted public and academic attention due to their ‘revelatory’ qualities. Through an analysis of two particular instances, WikiLeaks’ Collateral Murder and footage of a targeted assassination by the Israeli Defence Force, we argue it is important to analyse exactly how such deaths are digitally re-presented if we are to make use of videos as data in the study of episodes of military violence and the evidential politics they give rise to. | |Abstract=Through the ongoing work of leak sites, public inquiries, criminal investigations, journalists, whistleblowers, researchers and others, the public has gained access to a growing number of videos of live military operations in recent years. Capturing such things as friendly fire attacks, civilian deaths and extrajudicial or illegal killings, these videos have attracted public and academic attention due to their ‘revelatory’ qualities. Through an analysis of two particular instances, WikiLeaks’ Collateral Murder and footage of a targeted assassination by the Israeli Defence Force, we argue it is important to analyse exactly how such deaths are digitally re-presented if we are to make use of videos as data in the study of episodes of military violence and the evidential politics they give rise to. | ||
}} | }} |
Latest revision as of 12:19, 25 December 2019
Mair-etal2016 | |
---|---|
BibType | INCOLLECTION |
Key | Mair-etal2016 |
Author(s) | Michael Mair, Chris Elsey, Paul V. Smith, Patrick G. Watson |
Title | The violence you were/n’t meant to see: representations of death in an age of digital reproduction |
Editor(s) | Ross McGarry, Sandra Walklate |
Tag(s) | EMCA, Video, Ethnomethodology, Military, Violence |
Publisher | Palgrave Macmillan |
Year | 2016 |
Language | English |
City | London |
Month | |
Journal | |
Volume | |
Number | |
Pages | 425–443 |
URL | Link |
DOI | 10.1057/978-1-137-43170-7_23 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | The Palgrave Handbook of Criminology and War |
Chapter |
Abstract
Through the ongoing work of leak sites, public inquiries, criminal investigations, journalists, whistleblowers, researchers and others, the public has gained access to a growing number of videos of live military operations in recent years. Capturing such things as friendly fire attacks, civilian deaths and extrajudicial or illegal killings, these videos have attracted public and academic attention due to their ‘revelatory’ qualities. Through an analysis of two particular instances, WikiLeaks’ Collateral Murder and footage of a targeted assassination by the Israeli Defence Force, we argue it is important to analyse exactly how such deaths are digitally re-presented if we are to make use of videos as data in the study of episodes of military violence and the evidential politics they give rise to.
Notes