Difference between revisions of "Harris2009a"
(Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Scott R. Harris; Kerry O. Ferris |Title=How does it feel to be a star? Identifying emotion on the red carpet |Tag(s)=EMCA; Emotion; Cele...") |
AndreiKorbut (talk | contribs) |
||
Line 3: | Line 3: | ||
|Author(s)=Scott R. Harris; Kerry O. Ferris | |Author(s)=Scott R. Harris; Kerry O. Ferris | ||
|Title=How does it feel to be a star? Identifying emotion on the red carpet | |Title=How does it feel to be a star? Identifying emotion on the red carpet | ||
− | |Tag(s)=EMCA; Emotion; Celebrity; Emotion Management; Ethnomethodology; Symbolic interaction; | + | |Tag(s)=EMCA; Emotion; Celebrity; Emotion Management; Ethnomethodology; Symbolic interaction; |
|Key=Harris2009a | |Key=Harris2009a | ||
|Year=2009 | |Year=2009 | ||
Line 9: | Line 9: | ||
|Volume=32 | |Volume=32 | ||
|Number=2 | |Number=2 | ||
− | |Pages= | + | |Pages=133–152 |
|URL=http://link.springer.com/article/10.1007/s10746-009-9113-5 | |URL=http://link.springer.com/article/10.1007/s10746-009-9113-5 | ||
+ | |DOI=10.1007/s10746-009-9113-5 | ||
|Abstract=Over the past three decades, research on the social dimensions of emotions has grown exponentially, particularly in the area of “emotion management.” In this project, we will attempt to add to this body of research by studying the social aspects of labeling or “instantiating” feelings. The data for the project come from televised red-carpet interviews conducted with celebrities immediately prior to awards ceremonies. By focusing on the generic aspects of the emotional claims-making put forth by interviewers and interviewees, we demonstrate how the labeling of emotions is an interpretive, interactive task. | |Abstract=Over the past three decades, research on the social dimensions of emotions has grown exponentially, particularly in the area of “emotion management.” In this project, we will attempt to add to this body of research by studying the social aspects of labeling or “instantiating” feelings. The data for the project come from televised red-carpet interviews conducted with celebrities immediately prior to awards ceremonies. By focusing on the generic aspects of the emotional claims-making put forth by interviewers and interviewees, we demonstrate how the labeling of emotions is an interpretive, interactive task. | ||
}} | }} |
Latest revision as of 10:57, 23 November 2019
Harris2009a | |
---|---|
BibType | ARTICLE |
Key | Harris2009a |
Author(s) | Scott R. Harris, Kerry O. Ferris |
Title | How does it feel to be a star? Identifying emotion on the red carpet |
Editor(s) | |
Tag(s) | EMCA, Emotion, Celebrity, Emotion Management, Ethnomethodology, Symbolic interaction |
Publisher | |
Year | 2009 |
Language | |
City | |
Month | |
Journal | Human Studies |
Volume | 32 |
Number | 2 |
Pages | 133–152 |
URL | Link |
DOI | 10.1007/s10746-009-9113-5 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
Over the past three decades, research on the social dimensions of emotions has grown exponentially, particularly in the area of “emotion management.” In this project, we will attempt to add to this body of research by studying the social aspects of labeling or “instantiating” feelings. The data for the project come from televised red-carpet interviews conducted with celebrities immediately prior to awards ceremonies. By focusing on the generic aspects of the emotional claims-making put forth by interviewers and interviewees, we demonstrate how the labeling of emotions is an interpretive, interactive task.
Notes