Difference between revisions of "Oak2009"
(Created page with "{{BibEntry |BibType=ARTICLE |Author(s)=Arlene Oak |Title=Performing architecture: Talking ‘architect’ and ‘client’ into being |Tag(s)=Membership Categorization Analysi...") |
AndreiKorbut (talk | contribs) |
||
Line 3: | Line 3: | ||
|Author(s)=Arlene Oak | |Author(s)=Arlene Oak | ||
|Title=Performing architecture: Talking ‘architect’ and ‘client’ into being | |Title=Performing architecture: Talking ‘architect’ and ‘client’ into being | ||
− | |Tag(s)=Membership Categorization Analysis; Conversation Analysis; Architecture; Collaborative design; | + | |Tag(s)=Membership Categorization Analysis; Conversation Analysis; Architecture; Collaborative design; |
|Key=Oak2009 | |Key=Oak2009 | ||
|Year=2009 | |Year=2009 | ||
− | |Journal=International Journal of CoCreation in Design and the Arts | + | |Journal=International Journal of CoCreation in Design and the Arts |
|Volume=5 | |Volume=5 | ||
|Number=1 | |Number=1 | ||
− | |Pages= | + | |Pages=51–63 |
+ | |URL=https://www.tandfonline.com/doi/abs/10.1080/15710880802518054 | ||
+ | |DOI=10.1080/15710880802518054 | ||
|Abstract=This paper explores how the roles or social categories ‘architect’ and ‘client’ are performed by participants as they meet to talk about the design of a crematorium. The analytic framework through which the interaction is studied is Membership Categorisation Analysis (MCA). By attending to the participants' talk through the perspectives of MCA, we can see how questions and answers, attributions of building ownership, and assessments of the building are enacted in ways that enable the participants to competently perform as ‘architect’ and ‘client’. Thus, as well as the participants' interaction helping to shape the actual form of the building, it also helps to shape and perpetuate ideas concerning what it is to ‘do’ architecture. | |Abstract=This paper explores how the roles or social categories ‘architect’ and ‘client’ are performed by participants as they meet to talk about the design of a crematorium. The analytic framework through which the interaction is studied is Membership Categorisation Analysis (MCA). By attending to the participants' talk through the perspectives of MCA, we can see how questions and answers, attributions of building ownership, and assessments of the building are enacted in ways that enable the participants to competently perform as ‘architect’ and ‘client’. Thus, as well as the participants' interaction helping to shape the actual form of the building, it also helps to shape and perpetuate ideas concerning what it is to ‘do’ architecture. | ||
}} | }} |
Latest revision as of 07:08, 23 November 2019
Oak2009 | |
---|---|
BibType | ARTICLE |
Key | Oak2009 |
Author(s) | Arlene Oak |
Title | Performing architecture: Talking ‘architect’ and ‘client’ into being |
Editor(s) | |
Tag(s) | Membership Categorization Analysis, Conversation Analysis, Architecture, Collaborative design |
Publisher | |
Year | 2009 |
Language | |
City | |
Month | |
Journal | International Journal of CoCreation in Design and the Arts |
Volume | 5 |
Number | 1 |
Pages | 51–63 |
URL | Link |
DOI | 10.1080/15710880802518054 |
ISBN | |
Organization | |
Institution | |
School | |
Type | |
Edition | |
Series | |
Howpublished | |
Book title | |
Chapter |
Abstract
This paper explores how the roles or social categories ‘architect’ and ‘client’ are performed by participants as they meet to talk about the design of a crematorium. The analytic framework through which the interaction is studied is Membership Categorisation Analysis (MCA). By attending to the participants' talk through the perspectives of MCA, we can see how questions and answers, attributions of building ownership, and assessments of the building are enacted in ways that enable the participants to competently perform as ‘architect’ and ‘client’. Thus, as well as the participants' interaction helping to shape the actual form of the building, it also helps to shape and perpetuate ideas concerning what it is to ‘do’ architecture.
Notes