Difference between revisions of "Where to study EMCA"
SaulAlbert (talk | contribs) |
SaulAlbert (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | This list is made up of universities with multiple EM/CA faculty members and courses. This isn't a requirement of studying EMCA, of course, one faculty member will do - but where there's a group of analysts, there's more likelihood of data sessions and expanded resources for learning to do analysis. | |
− | + | NB: where there are Ph.D granting institutions with at least one potential faculty advisor, also add the department. | |
+ | |||
+ | == North America == | ||
− | == USA == | + | === USA === |
* CU-Boulder: https://www.colorado.edu | * CU-Boulder: https://www.colorado.edu | ||
+ | ** Ph.Ds in linguistics | ||
* Rutgers: https://www.rutgers.edu | * Rutgers: https://www.rutgers.edu | ||
+ | ** Ph.Ds in communications | ||
* UCLA: http://ucla.edu | * UCLA: http://ucla.edu | ||
+ | ** Ph.Ds in sociology | ||
* UCSB: http://ucsb.edu | * UCSB: http://ucsb.edu | ||
+ | ** Ph.Ds in sociology | ||
+ | * UCSD: http://ucsd.edu | ||
+ | * CSUN: https://www.csun.edu | ||
* UIUC: https://illinois.edu | * UIUC: https://illinois.edu | ||
* UNH: https://www.unh.edu | * UNH: https://www.unh.edu | ||
− | * UW-Madison: https://www.wisc.edu | + | * UW-Madison: https://www.wisc.edu |
− | * UW-Stevens Point: https://www.uwsp.edu | + | ** Ph.Ds in sociology and East Asian Languages |
− | * West Chester University: https://www.wcupa.edu | + | * UW-Stevens Point: https://www.uwsp.edu |
+ | * West Chester University: https://www.wcupa.edu | ||
* UPenn: https://www.upenn.edu | * UPenn: https://www.upenn.edu | ||
+ | ** Ph.Ds in educational linguistics | ||
* SFSU: http://www.sfsu.edu | * SFSU: http://www.sfsu.edu | ||
* Bentley: https://www.bentley.edu | * Bentley: https://www.bentley.edu | ||
− | * | + | * Columbia University: https://www.tc.columbia.edu |
+ | ** Ph.Ds at Teacher's College in applied ling/TESOL | ||
+ | |||
+ | === Canada === | ||
+ | * Toronto: https://www.utoronto.ca | ||
== Europe == | == Europe == | ||
− | === | + | === Denmark === |
− | * | + | * Aalborg: https://www.en.aau.dk |
− | + | * Aarhus: https://international.au.dk | |
− | * | ||
=== Finland === | === Finland === | ||
Line 30: | Line 43: | ||
=== Sweden === | === Sweden === | ||
− | * Linköping | + | * Linköping: https://old.liu.se |
=== Switzerland === | === Switzerland === | ||
* Basel: https://www.unibas.ch | * Basel: https://www.unibas.ch | ||
+ | |||
+ | === UK === | ||
+ | * Loughborough: http://www.lboro.ac.uk | ||
+ | * York: https://www.york.ac.uk | ||
+ | * York St. John: https://www.yorksj.ac.uk |
Revision as of 08:14, 29 September 2018
This list is made up of universities with multiple EM/CA faculty members and courses. This isn't a requirement of studying EMCA, of course, one faculty member will do - but where there's a group of analysts, there's more likelihood of data sessions and expanded resources for learning to do analysis.
NB: where there are Ph.D granting institutions with at least one potential faculty advisor, also add the department.
Contents
North America
USA
- CU-Boulder: https://www.colorado.edu
- Ph.Ds in linguistics
- Rutgers: https://www.rutgers.edu
- Ph.Ds in communications
- UCLA: http://ucla.edu
- Ph.Ds in sociology
- UCSB: http://ucsb.edu
- Ph.Ds in sociology
- UCSD: http://ucsd.edu
- CSUN: https://www.csun.edu
- UIUC: https://illinois.edu
- UNH: https://www.unh.edu
- UW-Madison: https://www.wisc.edu
- Ph.Ds in sociology and East Asian Languages
- UW-Stevens Point: https://www.uwsp.edu
- West Chester University: https://www.wcupa.edu
- UPenn: https://www.upenn.edu
- Ph.Ds in educational linguistics
- SFSU: http://www.sfsu.edu
- Bentley: https://www.bentley.edu
- Columbia University: https://www.tc.columbia.edu
- Ph.Ds at Teacher's College in applied ling/TESOL
Canada
- Toronto: https://www.utoronto.ca
Europe
Denmark
- Aalborg: https://www.en.aau.dk
- Aarhus: https://international.au.dk
Finland
- Oulu: www.oulu.fi
- Helsinki: https://www.helsinki.fi
Sweden
- Linköping: https://old.liu.se
Switzerland
- Basel: https://www.unibas.ch
UK
- Loughborough: http://www.lboro.ac.uk
- York: https://www.york.ac.uk
- York St. John: https://www.yorksj.ac.uk