Information for "Conversation analysis and medical care interactions 2017"
Basic information
Display title | Conversation analysis and medical care interactions 2017 |
Default sort key | Conversation analysis and medical care interactions 2017 |
Page length (in bytes) | 2,385 |
Page ID | 6285 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | MarcoPino (talk | contribs) |
Date of page creation | 07:05, 22 May 2017 |
Latest editor | MarcoPino (talk | contribs) |
Date of latest edit | 07:05, 22 May 2017 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |